Press Releases
|
|
||
2013
|
||
| April 9, 2013 | Bank of McKenney reports double digit annualized growth, solid earnings and opens permanent Chester at Rivers Bend branch during the first quarter 2013. | |
2012
|
||
| January 16, 2013 | Bank of McKenney turns in solid 2012 results, records record 4th quarter earnings, and reports substantial reduction of nonperforming loans. |
|
| December 11, 2012 | Bank of McKenney maintains its dividend at twenty-seven cents per share | |
| October 17, 2012 | Bank of McKenney Reports Third Quarter and Year-to-Date Results | |
| July 16, 2012 | Bank of McKenney Reports Second Quarter 2012 Results | |
| May 14, 2012 | Bank of McKenney Hosts 2012 Annual Meeting of Shareholders | |
| April 17, 2012 | Bank of McKenney Reports Solid Core Balance Sheet Growth and 22% Year Over Year Earnings Increase for the First Quarter of 2012 | |
| February 10, 2012 | Bank of McKenney is proud to announce two newly elected members to their Board of Directors. James “Scott” Deadmon and Thomas F. “Tommy” Edmunds III |
|
| January 20, 2012 | Bank of McKenney reports solid earnings on double digit core loan growth and expanding margins |
|
2011
|
||
| December 14, 2011 |
Bank of McKenney maintains its dividend at twenty-seven cents per share |
|
| October 12, 2011 | Bank of McKenney Posts 10% Annualized Core Growth in Loans and Deposits and Strong Quarterly Earnings | |
| July 13, 2011 | Bank of McKenney Reports Strong Quarterly and Year-to-Date Results |
|
| April 19, 2011 | Bank of McKenney Reports Solid Results for the First Quarter of 2011 | |
| January 25, 2011 | Bank Of Mckenney Reports Double Digit Core Loan Growth And Records The Highest Profits In Its History | |
2010
|
||
| October 8, 2010 | Bank of McKenney on Track for Record Earnings in 2010, Posts Core Growth in Loans & Deposits, and Reduces Non-Performing Assets | |
| July 14, 2010 | Bank of McKenney Reports Record Year-to-Date Earnings | |
| April 8, 2010 | Bank of McKenney Reports Double Digit Earnings Growth for the First Quarter 2010 | |
| January 25, 2010 | Bank of McKenney Reports Banner Fourth Quarter Earnings, Strong Year over Year Growth and Continued Yearly Profitability | |
2009
|
||
| December 8, 2009 |
Bank of McKenney Maintains Its Prior Year’s Declaration Level of Twenty-Seven Cents Per Share During Difficult Times | |
| December 8, 2009 |
Bank of McKenney Announces Intent to Voluntarily Delist and Deregister Its Common Stock | |
| October 14, 2009 | Bank of McKenney Posts Strong Core Growth – Reports Third Quarter Loss on Charges to Provision for Loan Losses | |
| July 17, 2009 | Bank of McKenney Reports Stable Results in Core Growth and Earnings for the Second Quarter and Year-to-Date | |
| May 12, 2009 | Bank of McKenney Hosts 2009 Annual Meeting of Shareholders | |
| April 14, 2009 | Bank of McKenney Reports Double Digit Annualized Core Growth in Loans and Deposits for the First Quarter 2009 | |
| January 20, 2009 |
Bank of McKenney Reports Solid Fourth Quarter And Year-End Results |
|
2008
|
||
| December 10, 2008 | Despite Tumultuous Times in the Financial Sector, Bank of McKenney Maintains Its Prior Year’s Declaration Level of Twenty-Seven Cents Per Share | |
| October 10, 2008 | Amidst the Current Economic Turmoil, Bank of McKenney Posts Core Growth and Solid Earnings in Third Quarter and Year-to-Date Results | |
| July 20, 2008 | Through Increasingly Difficult Environment, Bank of McKenney Boasts Top Safety Rating | |
| July 17, 2008 | Bank of McKenney Posts Core Deposit Growth – Sees Stabilization in Earnings in Second Quarter and Year-to-Date Results | |
| April 9, 2008 | Bank of McKenney Reports 30% Annualized Core Deposit Growth for the First Quarter of 2008 | |
| February 15, 2008 |
Bank of McKenney Hires Investment Advisor | |
| January 22, 2008 |
Bank of McKenney Reports Fourth Quarter and Year-End Results |
|
2007
|
||
| December 12, 2007 | On Solid Year-to-Date Results, Bank of McKenney Declares an Eight Percent Annual Dividend Increase | |
| October 16, 2007 | Bank of McKenney Reports Accelerated Results in Third Quarter and Year-to-Date Earnings | |
| July 30, 2007 | Joan Thompson Joins Bank of McKenney | |
| July 27, 2007 | Louis J. Blaha, Jr., Joins Bank of McKenney's Board of Directors | |
| July 13, 2007 | Bank of McKenney Reports Gains in Second Quarter and Year-to-Date Results | |
| May 8, 2007 | Bank of McKenney Hosts 2007 Annual Meeting of Shareholders | |
| April 20, 2007 | Bank of McKenney Reports Solid First Quarter 2007 Results | |
| April 17, 2007 | Bank of McKenney to Consolidate Two Chesterfield Offices | |
| January 23, 2007 | Bank of McKenney Reports Fourth Quarter and 2006 Year-End Results | |
2006
|
||
| December 13, 2006 | Bank of McKenney Declares 13.64% Annual Dividend Increase | |
| November 14, 2006 | Joan Clarke Joins Bank of McKenney's Board of Directors | |
| October 10, 2006 | Bank of McKenney Announces Third Quarter and Year-to-Date Results | |
| September 21, 2006 | Standard & Poor's Initiates Factual Stock Report Coverage on Bank of McKenney | |
| July 12, 2006 | Bank of McKenney Reports Second Quarter and Year-to-Date Results | |
| May 9, 2006 | Bank of McKenney Hosts 2006 Annual Meeting of Shareholders | |
| April 10, 2006 | Bank of McKenney Reports Robust Growth in Financial and Operational First Quarter 2006 Results | |
| March 6, 2006 | Bank of McKenney Announces Expansion Plans into Prince George County | |
| January 20, 2006 | Bank of McKenney Reports Record-Setting Fourth Quarter and 2005 Year-End Results | |
2005
|
||
| December 14, 2005 | Bank of McKenney Declares Ten Percent Annual Dividend Increase | |
| October 11, 2005 | Bank of McKenney Capitalizes on Interest Rate Environment to Yield Solid Third Quarter and Year-to-Date Results | |
| April 12, 2005 | Bank of McKenney Reports Banner Second Quarter and Year-to-Date Results | |
| January 18, 2005 | Bank of McKenney Reports Fourth Quarter and Year-End Results | |





